Chauffeur & Car (Stroud)
Hourly rate | £35.00 |
Price per mile | £2.00 |
Waiting time (per hour) | £35.00 |
Overnight expenses | £85.00 |
Bank holidays | +25% |
Christmas Day | +75% |
from Stroud to... | |
Heathrow Airport | £140.00 |
Gatwick Airport | £170.00 |
Birmingham Airport | £100.00 |
Central London | £170.00 |
Bristol | £100.00 |
Chauffeur & Car (Cirencester)
Hourly rate | £35.00 |
Price per mile | £2.00 |
Waiting time (per hour) | £35.00 |
Overnight expenses | £85.00 |
Bank holidays | +25% |
Christmas Day | +75% |
from Cirencester to... | |
Heathrow Airport | £140.00 |
Gatwick Airport | £170.00 |
Birmingham Airport | £100.00 |
Central London | £170.00 |
Bristol | £100.00 |
Chauffeur Only Service
Hourly rate | £35.00 |
Waiting time (per hour) | £35.00 |
Overnight expenses | £85.00 |
Bank holidays | +25% |
Christmas Day | +75% |
When we are employed on a "Chauffeur Only Service", the appropriate insurance cover MUST be in place. This is the responsibility of the CLIENT
The following charges apply to all bookings where relevant:
- Congestion charge will be levied for all Central London work
- Car parking charges levied as incurred
- Minimum booking rate applies
Credit cards accepted
